How to Price Your Items?
A good rule of thumb for Premium Brands is 25% to 40% of the retail price
| Matilda Jane | ||
| Item: | Retail: | Recommended Price (in New or EUC): |
| Dress | $52 – $60 | $18 |
| Top | $36 – $42 | $12 |
| Bottoms | $32 – $36 | $12 |
| Skirts | $42 – $48 | $12 |
| Shorts | $32 | $12 |
| Prodoh | ||
| Item: | Retail: | Recommended Price (in New or EUC): |
| Polo Shirt | $52 | $14 |
| Shorts/Pants | $53 | $14 |
| Fishing Shirt | $54 | $16 |
| Tshirt | $38 | $12 |
| Cecil and Lou | ||
| Item: | Retail: | Recommended Price (in New or EUC): |
| Dress | $36 | $13 |
| Bubble/Romper | $32 | $11 |
| 2 Piece Set | $34 | $12 |
| Posh Peanut | ||
| Item: | Retail: | Recommended Price (in New or EUC): |
| Dress | $40 | $15 |
| Zippered PJs | $38 | $14 |
| PJ Set | $40 | $15 |
| Little Sleepies | ||
| Item: | Retail: | Recommended Price (in New or EUC): |
| Dress | $36 | $16 |
| Rompers | $32 | $14 |
| PJ Sets | $34 | $15 |
| Zippies | $34 | |
| Sweet Honey | ||
| Item: | Retail: | Recommended Price (in New or EUC): |
| Dress | $45 | $22 |
| Top | $40 | $16 |
| Leggings | $25 | $12 |
| Well Dressed Wolf | ||
| Item: | Retail: | Recommended Price (in New or EUC): |
| Dress | $64 | $28 |
| Top | $40 | $15 |
| Bottoms | $46 | $15 |
| Wildflowers | ||
| Item: | Retail: | Recommended Price (in New or EUC): |
| Dress | $44 – $52 | $22 |
| Top | $38 – $44 | $14 |
| Bottoms | $28 – $32 | $14 |
| Eleanor Rose | ||
| Item: | Retail: | Recommended Price (in New or EUC): |
| Dress | $34 | $18 |
| Top | $22 – $26 | $13 |
| Bottoms | $22 – $24 | $12 |
| Little English | ||
| Item: | Retail: | Recommended Price (in New or EUC): |
| Dress | $64 | $16 |
| Bubble/Romper | $54 | $15 |
| Polo Shirt | $42 | $11 |
| Button Down | $56 | $13 |
| Pants/Shorts | $54 | $13 |
| American Girl | ||
| Item: | Retail: | Recommended Price (in New or EUC): |
| Outfit for Big Girl | $50 | $10 |
| AG Doll | $98 | $30 – $45 |
| AG Outfit | $32 | $10 |
| Books | $8 – $10 | $3 |
| Vineyard Vines | ||
| Item: | Retail: | Recommended Price (in New or EUC): |
| Polo Shirt | $42 – $49 | $14 |
| Button Down Shirt | $52 – $59 | $18 |
| T-Shirt | $29 – $32 | $10 |
| Sweaters | $60 – $69 | $20 |
| Pants | $42 – $59 | $17 |
| The Proper Peony | ||
| Item: | Retail: | Recommended Price (in New or EUC): |
| Embroidered Dress/Bubble | $88 | $35 |
| Pima Dress | $56 | $22 |
| Embroidered JonJon/Bubble | $78 | $30 |
| Pima Jon Jon | $58 | $22 |
| 2 Piece Set | $62 | $24 |
| Beaufort Bonnet | ||
| Item: | Retail: | Recommended Price (in New or EUC): |
| Dress | $72 | $30 |
| Bubble | $50 | $20 |
| Top | $40 | $18 |
| Bottoms | $44 | $18 |
| Swim | $68 | $25 |
| Bonnet | $50 | $18 |
| Patagonia | ||
| Item: | Retail: | Recommended Price (in New or EUC): |
| Pullover | $69 – $89 | $22 |
| Jacket | $89 – $119 | $28 |
| Livie and Luca | ||
| Item: | Retail: | Recommended Price (in New or EUC): |
| Shoes | $60 – $80 | $18 |
A good rule of thumb for Boutique Brands is 25% of the retail price
| Recommended Price (in New or EUC): | |
| Amanda Remembered | |
| Dress | $12 |
| Bailey Boys | |
| Outfit | $12 |
| Baxter & Beatrice | |
| Outfit | $13 |
| Feltman Brothers | |
| Outfit | $12 |
| Gap | |
| Shirt | $5 |
| Pants | $5 |
| Dress | $6 |
| Persnickety | |
| Dress | $12 |
| Top | $10 |
| Pants/Skirt | $8 |
| Hanna Andersson | |
| Dress | $10 |
| Outfit | $15 |
| Isobella & Chloe | |
| Outfit | $12 |
| Kellys Kids | |
| Dress | $7 |
| Shirt | $4 |
| Pants | $5 |
| Kickee Pants | |
| Sleeper | $10 |
| Outfit | $12 |
| Kissy Kissy | |
| Outfit | $10 |
| Mini Boden | |
| Shirt | $8 |
| Pants | $10 |
| Dress | $10 |
| MisTeeVUs | |
| Outfit | $7 |
| MudPie | |
| Outfit | $12 |
| Nike | |
| Shirt | $6 |
| Shorts | $6 |
| Jacket | $12 |
| North Face | |
| Jackets | $16 |
| Peaches N Cream | |
| Outfit | $13 |
| Polo/Ralph Lauren | |
| Girls Shirt | $5 |
| Polo Dress | $7 |
| Boys Polo | $6 |
| Boys Button Down | $8 |
| Boys T-Shirt | $5 |
| Pants | $8 |
| RicRac & Ruffles | |
| Outfit | $16 |
| Smocked Items | |
| Dresses | $13 |
| Outfits | $15 |
| Under Armour | |
| T-shirts | $6 |
| Sweatshirts | $9 |
| Jackets | $11 |
| Pants/Shorts | $7 |
| Recommended Price (in New or EUC): | |
| Chaco | $14 |
| Converse | $12 |
| Hunter | $20 |
| Angel/Lamour | $10 |
| Keds | $10 |
| Livie and Luca | $18 |
| Mini Melissa | $12 |
| Footmates | $14 |
| Native | $13 |
| Plae | $10 |
| Freshly Picked | $12 |
| Sperry | $12 |
| Sun Sans | $14 |
| Floafers | $13 |
| Hey Dudes | $12 |
| Item | Recommended Price (in New or EUC): |
| Bouncy Seat | $12 |
| Crib | $75 |
| Exersaucer | $25 |
| Jumperoo | $30 |
| Pack N Play | $25 – $40 |
| Stroller – Jogging | $40 – $60 |
| Stroller – Regular | $25 – $45 |
| Stroller – Travel | $12 |
| Swing – Full Size | $35 |
| Swing – Travel | $25 |
| Walker | $15 |